Tuesday, February 24, 2009

short report by Julio Martinez

Barcelona tournament was excellent and we really enjoyed the games. On Friday we had a workshop with Chimin, and the best funny part was when our local teacher, Lluis Oh, started to discuss with him about a new korean joseki which we (people in Barcelona) are using often. Every night we went to a Chinese restaurant were we have boards, and played friendly rengo games. The weather was quite cold (cold for Barcelona, around 8C) but the tournament venue was really centric, so a lot of people use free time to do some sightseeing. There were around 80 players, people from France, Germany, Austria, UK, Italy and Spain. Chimin was first, Lluis Oh second and Matthew Cocke from UK got the third place after beating Li Yue (who currently lives here) in an interesting game with an unexpected invasion. The on-site bar was the meeting point after each round (or even during the round), with cheap prices. Finally after the prize ceremony we ate non-stop a lot of Spanish "tapas", that some organizers prepared for all the players.

enquesta sobre el lloc / poll about the venue

T'ha agradat el lloc on va tenir lloc el torneig? No t'ha agradat? És important pels organitzadors saber-ho. El local del club la pedra sabem que és vell i que no està en les millors condicions, i que no hi cabrien més de 90 persones, però és molt cèntric i convenient.

Did you like the tournament venue? You did not like it? It's important for organizers to know. We are aware that the la pedra club premises are a bit old and do not have the best possible conditions, no more than 90 players could be fit there, but it's very central and convenient.

Apart de votar (a la banda dreta), els comentaris són benvinguts / Besides voting (see right frame), comments are welcome.

surprise special prize

There was also a surprise special prize courtesy of Lluis Oh 6d, consisting in 10 baduk books, in Korean but with a sheet containing translation to Spanish of baduk terms. The club is very thankful to him. The books were awarded, following his instructions for the players with most wins (starting from the walllist bottom) and for the best qualified girls (chicas as he likes to say).

results

Preliminary results, as appeared on the walllist during the prizegiving, after removing preregistered players who did not play.


Pl. Name Str Cl. MMS 1 2 3 4 5 Pt SOS SOSOS SODOS
1 Oh, Chi-Min 7d KR 27 14+ 2+ 3+ 6+ 4+ 5 124 617 124
2 Oh, Lluis 6d CAT 26 13+ 1- 9+ 5+ 3+ 4 124 615½ 97
3 Cocke, Matthew 5d UK 25 11+ 4+ 1- 12+ 2- 3 126 608 73
4 Li, Yue 6d CN 25 10+ 3- 13+ 7+ 1- 3 124 613½ 72
5 Shepperson, Piers 3d UK 25 9+ 7- 8+ 2- 10+ 3 123 608 72
6 Pons, Joan 2d CAT 25 18+ 11+ 7+ 1- 8+ 4 122 602 95
7 Kang, Na-Yeon 5d KR 25 8+ 5+ 6- 4- 16+ 3 122 598½ 72
8 Anguila, Oscar 3d CAT 24 7- 14+ 5- 13+ 6- 2 121 609½ 46
9 Cernuda, Ignacio 4d MAD 24 5- 12+ 2- 10- 20+ 2 121 591½ 46
10 Alemany, Joan 2d CAT 24 4- 18+ 11+ 9+ 5- 3 120 603 70
11 Cabre, Dimas 3d CAT 24 3- 6- 10- 14+ 15+ 2 120 600½ 46
12 Carles, Pau 2d CAT 24 24+ 9- 14+ 3- 13+ 3 116 599 67
13 Egea, Antonio 4d MAD 23 2- 17+ 4- 8- 12- 1 121½ 595 22½
14 Sanchez, Cesar 4d CAT 23 1- 8- 12- 11- 19+ 1 121 590½ 22
15 Morales, Pablo 1d ALA 23 17- 25+ 18+ 21+ 11- 3 111½ 561 65
16 Ardevol, Albert 1k CAT 23 37+ 27+ 19+ 17+ 7- 4 108½ 548½ 83½
17 Shalayko, Yurij 1d CAT 22½ 15+ 13- 24+ 16- -- 2 110 551 44
18 Fernandez-Estall, Fr 2d CAT 22 6- 10- 15- 20- 25+ 1 115 571 21
19 Gascon, Artur 1k CAT 22 28+ 23+ 16- 25+ 14- 3 109½ 543½ 63½
20 Tallos, Andres 1k MAD 22 23- 30+ 26+ 18+ 9- 3 108½ 547 63
21 Barrasa, Dionisio 2k CAT 22 31+ 22+ 27+ 15- 24+ 4 107 532 84
22 Pina, Angel 1k ALA 22 25- 21- 29+ 28+ 26+ 3 105 531 62
23 Palmers, Christian 1k AT 21½ 20+ 19- -- -- -- 1 101 503 22
24 Perez, Sergio 1d ALA 21 12- 29+ 17- 26- 21- 1 109½ 544 20
25 Watanabe, Tsutomu 1k CAT 21 22+ 15- 31+ 19- 18- 2 109 541 42
26 Sanchez, Albert 1k CAT 21 27- 28+ 20- 24+ 22- 2 107 533 42
27 Castellano, Miguel-A 1k MAD 21 26+ 16- 21- 30- 29+ 2 106 529½ 41
28 Matsuura, Junko 1k MAD 21 19- 26- 33+ 22- 30+ 2 104 522½ 39
29 Martinez, Julio 2k CAT 20 30+ 24- 22- 31+ 27- 2 104 523½ 40
30 Garcia, Nil 2k FR 20 29- 20- 34+ 27+ 28- 2 103 516½ 40
31 Avanzini, Fernando 2k MAD 20 21- 37+ 25- 29- 33+ 2 100 519 37
32 Ni, Yinjie 4k FR 20 41+ 33- 37+ 39+ 34+ 4 91½ 470 72½
33 Aguilar, Rafael 3k CAT 19 34- 32+ 28- 37+ 31- 2 98 490½ 38
34 Roqueta, Jaume 4k CAT 19 33+ 38+ 30- 43+ 32- 3 94 470½ 54
35 Casanovas, Carlos 4k CAT 19 38- 36- 40+ 42+ 39+ 3 90 445½ 53
36 Perez, Gorka 5k ALA 19 46+ 35+ 39- 38+ 37+ 4 89½ 454 71½
37 Urmeneta, Jordi 2k CAT 18 16- 31- 32- 33- 36- 0 101 487½ 0
38 Triana, Carles 4k CAT 18 35+ 34- 43- 36- 44+ 2 91 443½ 36
39 del_Moral, Jaime 5k CAT 18 53+ 42+ 36+ 32- 35- 3 90 442 51
40 Averous, Pierre 5k FR 18 42- 49+ 35- 41+ 43+ 3 86½ 430½ 50½
41 Gene, Jordi 5k CAT 17½ 32- 44+ -- 40- 42+ 2 87 424½ 34
42 Tena, Jose-Manuel 5k CAS 17 40+ 39- 48+ 35- 41- 2 88½ 432½ 34
43 Garcia, Matei 6k MAD 17 52+ 46+ 38+ 34- 40- 3 87 428½ 50
44 Ligero, Juan-Jesus 6k AND 17 47+ 41- 53+ 46+ 38- 3 83 424½ 47½
45 Averous, Christophe 8k FR 17 61+ 50+ 49+ 48+ 47+ 5 77 385 77
46 Barros, Isabel 5k CAT 16½ 36- 43- 57+ 44- -- 1 82 408 14
47 Christmann, Pierre-Y 6k FR 16 44- 48- 51+ 50+ 45- 2 82 391½ 32
48 Marcelo, Francisco-J 7k AND 16 54+ 47+ 42- 45- 56+ 3 79 399 45
49 Jane, Jordi 7k CAT 16 58+ 40- 45- 56+ 54+ 3 78 388 43
50 Otxoa, Zurine 7k EH 16 56+ 45- 55+ 47- 53+ 3 77 391 44
51 Pertinez, Fatima 7k CAT 16 57+ 53- 47- 55+ 52+ 3 75½ 386 44½
52 Morales, Gregorio 7k ALA 15½ 43- 56+ -- 53+ 51- 2 75 386½ 29
53 Taldo, Ivano 6k IT 15 39- 51+ 44- 52- 50- 1 82½ 400½ 16
54 Tora-Giner, Oscar 7k ALA 15 48- 55- 58+ 57+ 49- 2 75 376½ 28
55 Mullens, Richard 8k St 15 63+ 54+ 50- 51- 59+ 3 73 361 41
56 Maurin, Celine 7k FR 14 50- 52- 61+ 49- 48- 1 76½ 378 13
57 Murat, Miguel 7k MAD 14 51- 63+ 46- 54- 58- 1 73½ 374½ 12
58 Puigsegur, Guy 8k FR 14 49- 60+ 54- 59- 57+ 2 73 352½ 28
59 Pellicer, Daniel 10k AND 14 64+ 65+ 63+ 58+ 55- 4 64½ 343½ 49½
60 Martin, Ricardo 10k AND 14 66+ 58- 65+ 64+ 61+ 4 61½ 330 47½
61 Checa, Araceli 9k MAD 13 45- 64+ 56- 63+ 60- 2 69 349 24
62 Pellicer, Miguel 12k AND 13 67+ 66+ 64+ 65+ 63+ 5 57½ 309½ 57½
63 Garcia, Jordi 8k CAT 12 55- 57- 59- 61- 62- 0 69 337½ 0
64 Abal, Javier 9k CAT 12 59- 61- 62- 60- 66+ 1 65 312 11
65 Sanz-Garcia, Carlos 9k CAT 11½ ? 59- 60- 62- -- 0 63½ 302 0
66 Corbella, Joan 11k CAT 11 60- 62- 67+ 69+ 64- 2 59½ 285½ 20½
67 Corral, Marc-Ignasi 12k CAT 11 62- 68+ 66- 70+ 69+ 3 52½ 256 28½
68 Pulido, Sonia 13k MAD 10 69- 67- 72+ 71+ 70+ 3 45½ 226½ 25
69 Derycke, Frederic 13k CAT 9½ 68+ 70= 71+ 66- 67- 2½ 49 243½ 22½
70 Arino, Miguel 13k CAT 9 73+ 69= -- 67- 68- 1½ 44½ 215½ 11¾
71 Alvarez, Pablo 14k MAD 8 72- 75+ 69- 68- 74+ 2 41½ 198 14
72 Chauveau, Emmanuel 15k FR 8 71+ 73+ 68- 74- 75+ 3 39 185 22
73 Kang, Da-Yeong 14k KR 7 70- 72- 74- 77- 78+ 1 33½ 175½ 4½
74 Gaset, Jordi 17k CAT 7 76+ 77+ 73+ 72+ 71- 4 33½ 171½ 25½
75 Pinglier, Emmanuel 16k FR 7 77+ 71- 76+ 78+ 72- 3 31 165½ 15
76 Mana, Samuel 17k CAT 5½ 74- 78+ 75- -- 77+ 2 26½ 138 9½
77 Bono, Enric 16k CAT 5 75- 74- 78- 73+ 76- 1 31 152 7
78 Moon, Elena 17k CAT 4½ -- 76- 77+ 75- 73- 1 27½ 137 5


These results may be slightly modified in the following days, before being submitted to the EGF ratings manager. If somebody spots some error please let us know.

tournament pictures

Some tournament pictures sets :

By Julio Martinez.

By Jordi Gene.

By Angel Pina Canelles.

By Frederic Dericke.

If you have some pictures that you would like to share, please send us the link.

Thursday, February 19, 2009

chiringuito aego

Referente al descuento para socios aego, puedo confirmar que habrá un pequeño chiringuito para quien quiera ponerse al día con sus cuotas AEGO. En principio estará formado por César Sánchez, pero igual hay alguien más. De todas maneras, si alguien tiene previsto hacer uso de ello, mejor me envíe un email, para que estemos pendientes de ello.

Wednesday, February 18, 2009

preregistration is closed

SISPLAU NO FEU TRANSFERENCIES / PLEASE DO NOT SEND MONEY / POR FAVOR NO HAGAIS TRANSFERENCIAS

Pre-registration with advance payment is closed. Players who preregistered through the website form should appear on the tournament blog, section registered players. Thanks go to all preregistered players.

The web form won't be removed. People who register from now on will make sure that there is a board available, and that will be paired in the 1st round.

The final list with all the registered players will be posted on the playing room on friday afternoon, and on the Chinese restaurant at night and at Oh Chimin's seminar at the playing venue. For late registrations, changes or payments, better to have them done on friday instead of saturday. Anyway, all players must confirm their attendance on early saturday morning.

Saturday, February 14, 2009

socis aego - socios aego

Els que volgueu gaudir del descompte per socies aego, mireu de posar-vos al corrent de pagament i que el tresorer se n'assabenta pel dimarts 17 de febrer, que és quan contrastarem la llista de socis amb l'aego. No trucarem al tresorer el dissabte al matí. Gràcies.

Los que quieran beneficiarse del descuento para socios aego, que procuren ponerse al corriente de pago y lo notifiquen al tesorero para el martes 17 de febrero, que es cuando contrastaremos la lista de socios con la aego. No llamaremos al tesorero el sábado por la mañana. Gracias.

Wednesday, February 11, 2009

90 max

The number of players this year will be only 90 for space reasons. Please if you want to come register as soon as possible.

Thursday, February 5, 2009

Oh Chimin 7dan Workshop

We're glad to announce that Oh Chimin 7dan will give a workshop/lecture on Friday 20th from 17:30h to 21:30h at our go club. Afterwards we will go to the Chinese restaurant as it's stated in the website.

For inscriptions or more information please contact the organization (lapedra@googlegroups.com). Entry fee is 5€.

Wednesday, February 4, 2009

Accomodation

There is a youth hostel just behind the playing venue. It may be quite convenient. It's called Itaca : http://www.itacahostel.com/. Regarding hotels, very close to the club there are : colon, guitart almirante, nh podium (near the chinese restaurant and not far from the club).